Doors 31 E-G, GB Cam Bldg.
Monteverde Street
Davao City 8000
region11@owwa.gov.ph
CARMELO T. ELAYA
Officer-In-Charge, RWO – 11
| O82 | 09760694647 | ||
| PSD | 221-8593 / 322-9339 / 227-9536 | ||
| ACCOUNTING | 322-9153 | ||
| HOTLINE: | |||
| 0951-0523418 / 0963-5385149 | |||
Doors 31 E-G, GB Cam Bldg.
Monteverde Street
Davao City 8000
region11@owwa.gov.ph
CARMELO T. ELAYA
Officer-In-Charge, RWO – 11
| O82 | 09760694647 | ||
| PSD | 221-8593 / 322-9339 / 227-9536 | ||
| ACCOUNTING | 322-9153 | ||
| HOTLINE: | |||
| 0951-0523418 / 0963-5385149 | |||
Country Directory