Road safety is of paramount importance in the United Arab Emirates and everywhere.
To deter actions that put lives of people on the road at risk, a defined list of infractions along with their corresponding penalties.
These road violation penalties may include black points, vehicle seizure, suspension of license and fines which may be fixed or determined by court.
No. | Violation | Fine in Dh | Black Points | Vehicle Retention period/ day | Driving License suspension |
---|---|---|---|---|---|
1 | Driving under the influence of Alcohol | Decided by court | 23 | 60 days for light vehicles | |
2 | Driving under the influence of drugs or brain affecting substances or any other similar items | Decided by court | 60 days for light vehicles | License to be suspended for one year from the date of punishment completion | |
3 | Causing someone’s death | Decided by court | 23 | 60 days for light vehicles | |
4 | Causing a serious accident or injuries | Decided by court | 23 | 30 days for light vehicles | |
5 | Running away from the traffic policeman | 800 for light vehicles, 1000 for heavy vehicles | 12 for light vehicles, 16 for heavy vehicles | 30 days for light vehicle | |
6 | Nonstop when causing a small accident | 500 for light vehicles/1000 for heavy vehicle | 8 for light vehicles 16 for heavy vehicle |
7 days for light vehicles | |
7 | Exceeding the maximum speed limit by more than 80 km/hour | 3000 | 23 | 60 days for light vehicles | |
8 | Driving a vehicle without plates | 3000 | 23 | 90 days for light vehicles | |
9 | Driving a heavy vehicle in a way that jeopardizes his or other people’s lives or their safety or security | 3000 | License to be suspended for one year starting from the day of license withdrawal | ||
10 | Driving a heavy vehicle in a way that may cause damages to public or private facilities. | 3000 | |||
11 | Heavy vehicles that cross the red light | 3000 | License to be suspended for one year starting from the day of license withdrawal | ||
12 | The heavy vehicle driver causing any accident that result in his or any other vehicle overturn | 3000 | License to be suspended for one year starting from the day of license | ||
13 | Using a leisure bike with three or more wheels on the road | 3000 | 90 days | ||
14 | Failure to hand over a driving license when the maximum black points are accrued in the third traffic violation | 3000 | |||
15 | Overtaking from a prohibited place by trucks drivers | 3000 | Suspension of DL for 1 years from the date of withdrawal | ||
16 | Using the vehicle in carrying and transporting passengers without permission | 3000 | 24 | 30 days | |
17 | Using the vehicle in carrying inflammable or hazardous materials without permission | 3000 | 24 | 60 days | |
18 | If the loads of the trucks are not covered | 3000 | |||
19 | Load leakage or spilling from the heavy vehicles | 3000 | 12 | ||
20 | Exceeding the maximum speed limit by more than 60 km/hour | 2000 | 12 | 30 days for light vehicles | |
21 | Driving a vehicle in a way that jeopardizes the driver or others’ lives or their safety or security | 2000 | 60 days for light vehicles | ||
22 | Driving a vehicle in a way that may cause damage to the public and private facilities | 2000 | 61 days for light vehicles | ||
23 | Driving heavy vehicles not complying with the safety and security measures | 2000 | 6 | ||
24 | Failure to hand over a driving license when the maximum black points are accrued in the second traffic violation | 2000 | |||
25 | Loading the heavy vehicles in a way that endangers others | 2000 | 6 | ||
26 | Loading the heavy vehicles in a way that damages the roads | 2000 | 6 | ||
27 | Driving a noisy vehicle | 2000 | 12 | ||
28 | Exceeding the maximum speed limit by no more than 60 km/hour | 1500 | 6 | 15 days for light vehicles | |
29 | Noncompliance of heavy vehicle with the traffic compulsory lane | 1500 | 12 | ||
30 | Not lifting the exhaust pipe of trucks | 1500 | |||
31 | Operating industrial, construction and mechanical vehicles and tractors without permission from the competent authority | 1500 | |||
32 | Exceeding the permitted percentage of vehicle tinting | 1500 | |||
33 | Exceeding the maximum speed limit by no more than 50 km/hour | 1000 | |||
34 | Entering the vehicle into a prohibited area | 1000 | 8 | ||
35 | Sudden deviation of the vehicle | 1000 | 4 | ||
36 | Crossing red light for light vehicles | 1000 | 12 | 30 days | |
37 | Crossing red light for motorcycles | 1000 | 12 | 31 days | |
38 | Rubber neck (crowding) at the scenes of traffic accidents | 1000 | |||
39 | Heavy vehicle overtaking or entering prohibited roads or areas | 1000 | 4 | ||
40 | Failure to hand over a driving license when the maximum black points are accrued in the first traffic violation | 1000 | |||
41 | Overtaking from the road shoulder | 1000 | 6 | ||
42 | Parking in front of fire hydrant places | 1000 | 6 | ||
43 | Parking in the spaces allocated for people with special needs | 1000 | 6 | ||
44 | Stopping in the middle of the road without a justified reason | 1000 | 6 | ||
45 | Stopping the vehicle in in prohibited areas on the left road shoulder in public roads | 1000 | |||
46 | The driver fails to stop when the school bus driver activates the stop sign | 1000 | 10 | ||
47 | Not giving way or priority to emergency vehicles, ambulances, police cars or official conveys | 1000 | 6 | ||
48 | Modifying the vehicle’s engine or the Chassis without permission | 1000 | 12 | 30 days | |
49 | Not complying of loading and unloading in the designated areas | 1000 | 4 | ||
50 | Trailing a boat or carriage without permission | 1000 | |||
51 | Trailing a boat or a carriage without fulfilling safety and security conditions | 1000 | |||
52 | Transport passengers in vehicle not designated for | 1000 | 4 | ||
53 | Driving a vehicle that causes pollution | 1000 | 6 | ||
54 | Throwing wastes from vehicles onto the roads | 1000 | 6 | ||
55 | Using mobile while driving | 800 | 4 | ||
56 | Being distracted by anything while driving | 800 | 4 | ||
57 | Changing vehicle’s colour without permission | 800 | |||
58 | Exceeding the maximum speed limit by no more than 40 km/hour | 700 | |||
59 | Exceeding the maximum speed limit by no more than 30 km/hour | 600 | |||
60 | a. Driving the vehicle against the traffic direction | 600 | 4 | 7 days for light vehicles | |
61 | Entering a road in a dangerous way | 600 | 6 | ||
62 | Wrong overtaking | 600 | 6 | ||
63 | Overtaking from a prohibited place | 600 | |||
64 | Training on driving without permission | 502 | |||
65 | Provide training in a vehicle that is designated for training without the competent authority permission | 501 | |||
66 | Violating the rules of using the commercial plate numbers | 500 | 7 days | ||
67 | Reversing in a dangerous way | 500 | 4 | ||
68 | Noncompliance of vehicles drivers with the traffic signs and directions | 500 | |||
69 | Putting signs on the road that may cause damage to it or may block the traffic | 500 | |||
70 | Failure to take the necessary road safety measures upon the vehicle breakdown | 500 | |||
71 | In case of not wearing the helmet by the driver when driving a motorcycle | 500 | 4 | ||
72 | In case of not wearing the helmet by the passenger while being on a | 500 | 4 | ||
73 | Causing disturbance to traffic in any way not set forth in this schedule | 500 | |||
74 | Making U turn from undesignated areas | 500 | 4 | ||
75 | Making wrong turn with the vehicle | 500 | 4 | ||
76 | Driving at night without lights | 500 | 4 | ||
77 | Driving in foggy weather without lights | 500 | 4 | ||
78 | Driving in foggy weather in violation of the competent authority’s instructions | 500 | 4 | ||
79 | Not placing reflective stickers on the backside of trucks and transport vehicles | 500 | |||
80 | Driving a vehicle with expired driving license | 500 | 4 | 7 days for light vehicles | |
81 | Driving a vehicle with an expired registration | 500 | 4 | 7 days if registration expired more than 3 months ago | |
82 | Stopping in the yellow box junction | 500 | |||
83 | Stopping the vehicle on the pedestrian crossings | 500 | |||
84 | Park behind vehicles and blocking their movement | 500 | |||
85 | Stopping in undesignated places by Taxis which have designated pick up areas. | 500 | 4 | ||
86 | Stopping the vehicle without keeping the safe distance specified by the law from a curve or junction or turns | 500 | |||
87 | Parking without securing the vehicle | 500 | |||
88 | Improper Parking | 500 | |||
89 | Driving a vehicle without insurance | 500 | 4 | 7 days | |
90 | Driving unlicensed vehicle from the traffic department | 500 | 4 | 8 days | |
91 | Using the vehicles in marches without permission or in unauthorized situations. | 500 | 4 | 15 days for the light vehicle | |
92 | School bus driver failing to activate the stop sign or in case of noncompliance with traffic instructions | 500 | 6 | ||
93 | Not giving priority to pedestrians in pedestrians’ crossings | 500 | 6 | ||
94 | Driving a vehicle that do not comply with the security and safety measures | 500 | |||
95 | Driving a vehicle that is unfit for driving | 500 | |||
96 | Writing phrases or placing stickers on vehicle without permission. | 500 | |||
97 | Driving with expired tyres | 500 | 4 | 7 days | |
98 | The rear or side lights of trailer container are broken | 500 | 4 | ||
99 | The absence of back and sidelights of trailer container | 500 | 4 | ||
100 | Loading the light vehicle in a way that endangers others | 500 | 4 | ||
101 | Loading the light vehicle in a way that endangers the road | 500 | 4 | ||
102 | Overloading or unframed loadings in the light vehicles | 500 | 4 | ||
103 | Overloading a transport vehicle | 500 | 4 | 7 days | |
104 | Provide training on a training vehicle that is not labelled as training vehicle | 500 | |||
105 | Leak or falling of parts of the loads from a light vehicle. | 500 | |||
106 | Driving a vehicle below the minimum speed limit set for the road, if any | 400 | |||
107 | Driving a vehicle with one single plate | 400 | |||
108 | Unclear vehicle plate | 400 | |||
109 | Failure to leave safe distance when driving behind other vehicles | 400 | 4 | ||
110 | Entering the road without ensuring a clear way | 400 | 4 | ||
111 | Failure to use signal light when changing the vehicle direction or making turns | 400 | |||
112 | Noncompliance with the traffic compulsory lane for light vehicles | 400 | |||
113 | Not following the instructions of the traffic policeman | 400 | 4 | ||
114 | Driving with a driving license issued by a foreign country except in permitted cases | 400 | |||
115 | Driving a vehicle with a driving license other that the granted one | 400 | 12 | ||
116 | Not carrying the vehicle registration card | 400 | |||
117 | Not carrying the driving license | 400 | |||
118 | Stopping a vehicle in a way that expose danger on pedestrians | 400 | |||
119 | Stopping a vehicle in a way that blocks the pedestrians movement | 400 | |||
120 | Parking vehicles on the pavements | 400 | |||
121 | Driving on lanes designated for buses or taxis in other than the authorized situations. | 400 | |||
122 | Not giving priority to vehicles coming from the back or the left side of the road | 400 | |||
123 | Pedestrian’s failure to abide by signals or crossing from the undesignated areas | 400 | |||
124 | Using the horn or the vehicle radio in a disturbing way | 400 | 4 | ||
125 | Driving the vehicle in residential areas or around the educational institutions or the hospitals in way that endangers others | 400 | 4 | ||
126 | Allowing children under 10 years old or shorter than 145 cm to sit in the front seat of a vehicle. | 400 | |||
127 | Not fixing child seats for children under 4 years old in the vehicle. | 400 | |||
128 | Not fastening the seat belt of the driver | 400 | 4 | ||
129 | Not fastening the seat belt for all the passengers | 400 | 4 | ||
130 | Not examining the vehicle after making core adjustments on its engine | 400 | |||
131 | Not examining the vehicle after making core adjustments on its body | 400 | |||
132 | If the lights of the vehicle are not working | 400 | 6 | ||
133 | In case the changing lane light signs are not working | 400 | 2 | ||
134 | The rear sign lights of the vehicle are not working | 400 | 2 | ||
135 | Using training vehicles in timings other than specified by licensing authority or in undesignated areas | 400 | |||
136 | Exceeding the maximum speed limit by no more than 20 km/hour | 300 | |||
137 | Using vehicles for purposes other than the designated ones. | 300 | 4 | ||
138 | Not holding training permit while training | 300 |
@media only screen and (max-width: 500px) {.prayerTble{font-size:12px;}.prayerTble td{text-align:center;}}@media only screen and (max-width: 500px) {.prayerTble{font-size:12px;}.prayerTble td{text-align:center;}}