- Advertisement -
| Â Â Country | Â Â Position | Â Â Agency | Â Â Date Approved | Â Â JO Balance | 
| UNITED KINGDOM | NURSE REGISTERED | ASC GLOBAL RECRUITMENT INC (FORMERLY ARTIST SEARCH CORPORATION) | 3/2/2020 | 200 | 
| UNITED KINGDOM | NURSE | ANDREWS MANPOWER CONSULTING INC | 2/27/2020 | 88 | 
| UNITED KINGDOM | NURSE REGISTERED GENERAL | STAFFHOUSE INTERNATIONAL RESOURCES CORPORATION (FORMERLY STAFFHOUSE RESOURC | 2/26/2020 | 50 | 
| UNITED KINGDOM | NURSE | JS CONTRACTOR INCORPORATED | 2/24/2020 | 5 | 
| UNITED KINGDOM | NURSE STAFF | LOUIS INTERNATIONAL MANPOWER SERVICES (PHILS) INC | 2/24/2020 | 20 | 
| UNITED KINGDOM | NURSE GENERAL | ALLIANCE INTERNATIONAL RECRUITMENT AND PLACEMENT SERVICES INC | 2/22/2020 | 50 | 
| UNITED KINGDOM | NURSE REGISTERED GENERAL | ABBA PERSONNEL SERVICES INC | 2/20/2020 | Open | 
| UNITED KINGDOM | MANAGER AUDIT | 10TH STORY PLACEMENT AGENCY, INC. | 2/12/2020 | 20 | 
| UNITED KINGDOM | MANAGER AUDIT ASSISTANT | 10TH STORY PLACEMENT AGENCY, INC. | 2/12/2020 | 30 | 
| UNITED KINGDOM | NURSE GENERAL | SHARP BH GLOBAL MANPOWER INC | 2/10/2020 | 100 | 
| UNITED KINGDOM | NURSE REGISTERED GENERAL | STAFFHOUSE INTERNATIONAL RESOURCES CORPORATION (FORMERLY STAFFHOUSE RESOURC | 2/7/2020 | 88 | 
| UNITED KINGDOM | NURSE GENERAL | JEDEGAL INT`L MANPOWER SERVICES INC | 2/3/2020 | 95 | 
| UNITED KINGDOM | NURSE GENERAL | GHR HEALTHCARE RECRUITMENT INC | 2/3/2020 | 48 | 
- Advertisement -
