- Advertisement -
  Country |   Position |   Agency |   Date Approved |   JO Balance |
GUAM | CARPENTER | GLOBALMANPOWER MANAGEMENT & DEVELOPMENT CORP | 2/6/2020 | 15 |
GUAM | WORKER REINFORCING METAL | GLOBALMANPOWER MANAGEMENT & DEVELOPMENT CORP | 2/6/2020 | 6 |
GUAM | CARPENTER | MAGSAYSAY GLOBAL SERVICES ,INC.( FOR:MLI RESOURCES INC.) | 2/5/2020 | 92 |
GUAM | ELECTRICIAN | MAGSAYSAY GLOBAL SERVICES ,INC.( FOR:MLI RESOURCES INC.) | 2/5/2020 | 28 |
GUAM | MASON CEMENT | MAGSAYSAY GLOBAL SERVICES ,INC.( FOR:MLI RESOURCES INC.) | 2/5/2020 | 27 |
GUAM | MECHANIC REFRIGERATION/HVAC | MAGSAYSAY GLOBAL SERVICES ,INC.( FOR:MLI RESOURCES INC.) | 2/5/2020 | 3 |
GUAM | OPERATOR HEAVY EQUIPMENT | MAGSAYSAY GLOBAL SERVICES ,INC.( FOR:MLI RESOURCES INC.) | 2/5/2020 | 20 |
GUAM | PLUMBER | MAGSAYSAY GLOBAL SERVICES ,INC.( FOR:MLI RESOURCES INC.) | 2/5/2020 | 22 |
GUAM | REINFORCING-METAL WORKER | MAGSAYSAY GLOBAL SERVICES ,INC.( FOR:MLI RESOURCES INC.) | 2/5/2020 | 16 |
GUAM | SHEET METAL MAN | MAGSAYSAY GLOBAL SERVICES ,INC.( FOR:MLI RESOURCES INC.) | 2/5/2020 | 14 |
GUAM | WELDER | MAGSAYSAY GLOBAL SERVICES ,INC.( FOR:MLI RESOURCES INC.) | 2/5/2020 | 5 |
Facebook Comments Box