- Advertisement -
| No. | NAME | DATE OF BIRTH | |
| 1 | Briones, Arbien | 20/3/89 | |
| 2 | Udarbe, Wella Rose | 26/9/86 | |
| 3 | Mariano, John Kenneth | 29/8/88 | |
| 4 | Castro, Cedric John | 15/5/85 | |
| 5 | Nicolas, Vida | 7/6/78 | |
| 6 | Vergara, Alexis | 20/8/86 | |
| 7 | Valencia, Sandra Jeanne | 15/10/86 | |
| 8 | Salvador, John Edamn | 24/12/89 | |
| 9 | Abucay, Maria Ellen Grace | 30/8/84 | |
| 10 | Briones, Cherry Raymundo | 27/7/88 | |
| 11 | Tapawan, Resty | 17/5/83 | |
| 12 | Chavez, Kaitleen | 30/6/88 | |
| 13 | Mosqueda, April Viasee | 10/4/89 | |
| 14 | Badilla, Dylan Joyce | 5/5/90 | |
| 15 | Belbes, Maria Victoria | 26/1/88 | |
| 16 | Palacpac, Adrian Benedict | 1/3/85 | |
| 17 | Ferrer, Mart Ignacio | 30/7/88 | |
| 18 | Toroa, Jumafil | 28/7/88 | |
| 19 | Farolan, Edmundo | 25/5/87 | |
| 20 | Roda, Karla Zherien | 27/5/88 | |
| 21 | de Guzman, Ryan Rodolfo | 14/6/87 | |
| 22 | Manalo, Harvey Johanna | 22/8/90 | |
| 23 | Limbohan, Larrely | 19/10/87 | |
| 24 | Hernandez, Jemmah | 19/5/16 | |
| 25 | Fetalver, Tarhata | 22/5/75 | |
| 26 | Bonios, Jemmalyn | 5/11/82 | |
| 27 | Caliso, Grace | 9/3/89 | |
| 28 | Bersola, Reides Ann | 28/9/88 | |
| 29 | Penacerrada, Aissah | 22/7/87 | |
| 30 | Montes, Kristina Anna | 8/2/89 | |
| 31 | Alcoriza, Wenchie Lou | 8/9/88 | |
| 32 | Canillo, Jomelynne | 28/10/87 | |
| 33 | Duque, Gerald Peter | 15/5/84 | |
| 34 | Suhico, Michael Day | 13/2/86 | |
| 35 | Ancheta, Ladera | 21/6/69 | |
| 36 | Presa, Eileen | 21/3/78 | |
| 37 | Mercado, Shelly | 19/6/83 | |
| 38 | Wanol, Ester | 28/9/82 | |
| 39 | Madlangsakay, Gian Carlo | 28/7/88 | |
| 40 | Graza, Ariel | 3/12/72 | |
| 41 | Dalire, Hazel Joy | 8/4/89 | |
| 42 | Caylan, Emerson | 5/10/76 | |
| 43 | Jaravata, Victor | 4/6/89 | |
| 44 | Lacerna, Glenn Carlo | 29/9/86 | |
| 45 | Fabian, Christopher Loy | 20/4/88 | |
| 46 | Pakipac, Joan | 8/7/80 | |
| 47 | Briones, Ivy Pearl | 14/9/86 | |
| 48 | Gawat, Emerson | 4/2/86 | |
| 49 | Gamboa, Flordeline | 11/12/69 | |
| 50 | Saliwan, Jhonica Kathly | 10/10/89 | |
| 51 | Tolentino, Heldie | 19/11/85 | |
| 52 | Padriga, Ed Vincent | 19/11/85 | |
| 53 | Nicolas, Haya Lynn | 26/8/88 | |
| 54 | Dian, Kristine Anne Dian | 13/1/87 | |
| 55 | Dolor, Jeffrey Guia | 10/2/88 | |
| 56 | Detablan, Christian | 7/11/88 | |
| 57 | Sidiangco, Bryan Mark | 26/11/88 | |
| 58 | Pundong, Marvic Edulag | 21/4/87 | |
| 59 | Tolentino, Randy Villaflores | 3/9/87 | |
| 60 | Roda, Beth Mary | 4/7/88 | |
| 61 | Alconis, Craig William B. | 16/3/91 | |
| 62 | Sola, Michael Anthony | 10/3/87 | |
| 63 | Acuna, Fiane Igama | 24/11/86 | |
| 64 | Bautista, May | 10/5/77 | |
| 65 | Cabillan, Jessie Paz | 24/12/86 | |
| 66 | Gaspar, Jaymilline | 18/9/87 | |
| 67 | Rodano, Antonio Lorenzo | 27/12/81 | |
| 68 | Timkang, Zyra Mae | 5/9/85 | |
| 69 | Ibarlin, Katherine Miranda | 1/1/88 | |
| 70 | Villa, Diana Rose | 9/8/86 | |
| 71 | Calderon, Mariel | 28/3/88 | |
| 72 | Baguion, Lorenzo R. | 17/5/90 | |
| 73 | Matias, Ritz John | 23/5/89 | |
| 74 | Lozada, Christle | 10/5/81 | |
| 75 | Villarmino, Joel T. | 1/6/85 | |
| 76 | Jumamil, Joi Ezra | 11/3/87 | |
| 77 | Capangpangan, Irish | 5/6/90 | |
| 78 | Lopez-Eduardo, Catherine | 30/5/74 | |
| 79 | Dondon, Arado | 7/10/88 | |
| 80 | Calongin, Nikka | 31/10/88 | |
| 81 | Ancheta, Constantcio | 19/1/87 | |
| 82 | Smith, Crizelda | 12/8/86 | |
| 83 | Salcedo, Dan Ervin | 19/12/87 | |
| 84 | Porciuncula, Edilbert | 2/11/88 | |
| 85 | Azucena, Anita Linda | 21/6/85 | |
| 86 | Casumpang, Kris Ann | 22/12/88 | |
| 87 | Mosquera, Edward Estoya | 22/3/86 | |
| 88 | Macenas, Maria Sammer | 21/1/84 | |
| 89 | Confidente, Ahlen B. | 27/4/76 | |
| 90 | Paguio, Michelle Love A. | 14/2/89 | |
| 91 | Bondoc, Paolo Yambot | 30/10/73 | |
| 92 | Cruz, Jonalyn | 12/6/86 | |
| 93 | Galang, Liz Ann | 30/12/87 | |
| 94 | Ocoma, John Paul | 19/4/87 | |
| 95 | Makasakit, Martin Mark | 13/9/87 | |
| 96 | Abelardo, Manlutac | 20/1/89 | |
| 97 | Magpayo, Marciel Constantino | 1/10/83 | |
| 98 | Tajale, Mae Kristine | 13/6/86 | |
| 99 | Almazan, Aprille C. | 5/6/87 | |
| 100 | Bueno, Maria Katherine | 16/10/83 | |
| 101 | Sebua, Kris Dian | 25/12/88 | |
| 102 | Reyes Intal, Carmela | 21/7/78 | |
| 103 | Tapar, Angelyne A. | 26/10/85 | |
| 104 | Medrano, Marco Nool | 26/4/85 | |
| 105 | Fajardo, Mary-Joy C. | 7/5/89 | |
| 106 | Fabellar, Joana Andrea A. | 24/5/87 | |
| 107 | Tubid, Marty Bolos | 10/2/90 | |
| 108 | Pineda, Haviggeill S. | 23/10/85 | |
| 109 | Cuarto, John Robinson B. | 25/11/87 | |
| 110 | Villegas, Cherry Ann G. | 30/11/88 | |
| 111 | Bunales, John Allen | 12/5/88 | |
| 112 | Guevara, John Earvin P. | 30/1/90 | |
| 113 | Mago, Einna Marie Cabrera | 30/8/86 | |
| 114 | Beverly, Vigilia Arellano | 9/11/82 | |
| 115 | Gapasin, Ella Noreen Santos | 7/9/79 | |
| 116 | Kionisala, Czarina Jane V. | 20/8/85 | |
| 117 | Panganiban, Marco Hernan V. | 25/2/89 | |
| 118 | Santos, Gerlie R. | 22/2/88 | |
| 119 | Dujali, Melissa Porneso | 20/4/78 | |
| 120 | Viola, Maria Karen Guerrero | 26/6/87 | |
| 121 | Villegas, Rechelle Requioma | 10/1/85 | |
| 122 | Heriales, Cris | 4/7/84 | |
| 123 | Estorioso, Rhea Mae | 27/2/90 | |
| 124 | Albiol, Krystle B. | 21/1/87 | |
| 125 | De Vera, Jennifer Vinluan | 13/2/85 | |
| 126 | Lim, Kesha Mae | 28/11/88 | |
| 127 | Biso, Rheaner R. | 18/1/86 | |
| 128 | Sagun, Kathleen Marie | 1/8/86 | |
| 129 | Zamudio, Alona Palma | 31/12/84 | |
| 130 | Banaynal, Louie Vance M. | 7/3/86 | |
| 131 | Lorenzo, John Emmanuel O. | 10/5/86 | |
| 132 | Deniega, Carelei Macaspac | 3/8/87 | |
| 133 | Mojado, Izelle Valerie G. | 1/12/88 | |
| 134 | Cardenas-Paranada, Aileen Gay | 21/4/80 | |
| 135 | Musni, Anthony A. | 12/9/84 | |
| 136 | Abelarde, Jeanafe M. | 5/2/87 | |
| 137 | Dela Cruz, Jannette Libosada | 3/1/80 | |
| 138 | Veneracion, Maria Kristina Jessa Sena | 21/1/90 | |
| 139 | Gelido, Cyrus Pio L. | 6/11/89 | |
| 140 | Mibalo, Renato C. | 15/8/77 | |
| 141 | Artica C., Sihela Pearl | 3/3/87 | |
| 142 | Villarin, Emily Layug | 5/10/77 | |
| 143 | Alam, Leonisa J. | 12/10/92 | |
| 144 | Alam, Leoneil Kristi | 20/11/83 | |
| 145 | Abrenilla, Ronald B. | 1/4/87 | |
| 146 | Velos, Don Dale Doller | 2/9/86 | |
| 147 | Capinpin, Joeffrey Balaso | 10/11/80 | |
| 148 | Torrecampo, Ian Renyll P. | 24/7/82 | |
| 149 | Lelina, Jeramy Lloyd B. | 22/9/86 | |
| 150 | Tunac, Mark Joseph Soliven | 12/2/91 | |
| 151 | Calaguan, Florybelle Vereynato | 8/5/84 | |
| 152 | Lagnason, Orcia Johannalyn | 24/6/81 | |
| 153 | Majaba, Aireen | 2/4/88 | |
| 154 | Malig, Rommel | 16/5/87 | |
| 155 | Burce, Micheal Kuen | 29/10/88 | |
| 156 | Macato, Ryan Roda | 24/2/90 | |
| 157 | Amante, Sy | 27/8/87 | |
| 158 | Paggao, Herald Kith | 31/12/86 | |
| 159 | Lleva, Nerissa | 25/1/85 | |
| 160 | Labrador, Keith | 27/10/89 | |
| 161 | Taay, José Ainor Demayo | 26/8/88 | |
| 162 | Beñas, Hector | 20/12/83 | |
| 163 | Yecla, Reagan Neil | 1/7/86 | |
| 164 | Bernardo, Robert | 17/9/85 | |
| 165 | Lamis, Rizza | 16/7/84 | |
| 166 | Nacional, Dan Benedict | 25/8/88 | |
| 167 | Perias, Angelie | 19/12/87 | |
| 168 | Upano, Blitzen | 12/3/91 | |
| 169 | Buenagua, Mary Carmen | 5/11/82 | |
| 170 | Nolasco, John J. | 20/7/85 | |
| 171 | Maduli, Froilan | 24/12/83 | |
| 172 | Cayanan, Oliver F.G. | 21/4/87 | |
| 173 | Guerrero, Jerry | 28/2/86 | |
| 174 | Alconcel, Daniel | 7/5/87 | |
| 175 | Erebaren, Margarethe Joy | 26/12/79 | |
| 176 | Ramos, Niña Aireen | 2/10/89 | |
| 177 | Frilles, Ivy | 25/12/81 | |
| 178 | Patricio, Maria Lucia | 7/7/84 | |
| 179 | Armada, Gladys | 20/3/84 | |
| 180 | Co, Henry | 23/3/86 | |
| 181 | Yu, Maribel Baylon | 13/2/86 | |
| 182 | Miranda, Rose Pontevedra | 22/11/85 | |
| 183 | Dimapindan, Aileen Flores | 3/11/85 | |
| 184 | Mailed, Sherly F. | 16/7/84 | |
| 185 | Capinig, Eyeda M. | 17/4/69 | |
| 186 | Suba, Maria Vilma | 3/11/75 | |
| 187 | Dela Merced, Marc S. | 1/5/87 | |
| 188 | Saludo, Erlen D. | 1/2/84 | |
| 189 | Nafarrete, Jesse | 4/10/87 | |
| 190 | Villarosa, Esther Joy | 3/4/83 | |
| 191 | Sison, Francis Neil | 24/9/88 | |
| 192 | Giron, Ana Paguipolar | 7/7/71 | |
| 193 | Reyes, Keizie Lyn | 28/4/88 | |
| 194 | Marbella, Kristine Leigh | 3/8/88 | |
| 195 | Raymundo, Donna Marie | 22/10/84 | |
| 196 | Puzon, Leoron | 4/9/88 | |
| 197 | Caballes, Ethelbert | 30/8/86 | |
| 198 | Ladjarani, Ashyma Hussin | 31/3/86 | |
| 199 | Garcia, Darling Pearl | 15/12/84 | |
| 200 | Villafuerte, Roselle | 10/5/88 | |
| 201 | Castueras, Deborah | 27/2/87 | |
| 202 | Maratas, Catherine | 1/2/85 | |
| 203 | Cotillon, Elmer Cabiedes | 19/8/89 |
- Advertisement -