- Advertisement -
- Advertisement -
Disclaimer: We cannot guarantee that the job vacancies are still open because the recruitment agencies may at present have already accepted qualified applicants for the listed positions.
IMPORTANT: VERIFY WITH THE AGENCY IF THE JOB ORDER IS STILL ACTIVE OR NOT.
Position | Â Â Country | Â Â Agency | Â Â Date Approved | Â Â JO Balance |
CLEANER WINDOW | SAUDI ARABIA | RPF BUSINESS MANAGEMENT & CONSULTANCY INC | 12/18/2018 | 8 |
CLEANER WINDOW MALE | SAUDI ARABIA | RPF BUSINESS MANAGEMENT & CONSULTANCY INC | 12/18/2018 | 40 |
CLEANER FEMALE | SAUDI ARABIA | DLB INTERNATIONAL INC. | 12/17/2018 | 28 |
CLEANER MALE | UNITED ARAB EMIRATES | MOONSHERA INTERNATIONAL MANPOWER SERVICES INC | 12/17/2018 | 1 |
CLEANER | KUWAIT | YAAZEEMIR INTERNATIONAL MANPOWER AGENCY | 12/13/2018 | 2 |
CLEANER GENERAL FEMALE | OMAN | INTERACTIVE CONNECTIONS INTERNATIONAL RECRUITMENT AGENCY CO | 12/12/2018 | 6 |
CLEANER GENERAL MALE | OMAN | INTERACTIVE CONNECTIONS INTERNATIONAL RECRUITMENT AGENCY CO | 12/12/2018 | 4 |
CLEANER | KUWAIT | EPHESIANS OVERSEAS MANPOWER SUPPLY INC | 12/11/2018 | 5 |
CLEANER FEMALE | UNITED ARAB EMIRATES | J-M-H INT`L. MANPOWER AGENCY CO | 12/10/2018 | 5 |
CLEANER FEMALE | BAHRAIN | LAKAS TAO CONTRACT SERVICE LTD. CO. | 12/7/2018 | 2 |
CLEANER GENERAL FEMALE | QATAR | LINK ASIA MANPOWER SOLUTIONS CORP | 12/7/2018 | 1 |
CLEANER | MACAU | IKON SOLUTIONS ASIA INC | 12/6/2018 | 4 |
CLEANER FEMALE | SAUDI ARABIA | GREEN CRESCENT MANPOWER RECRUITMENT INC | 12/6/2018 | 4 |
CLEANER FEMALE | SAUDI ARABIA | J-MAC INTERNATIONAL MANPOWER AGENCY | 12/6/2018 | 190 |
CLEANER GENERAL FEMALE | QATAR | FAASI INTERNATIONAL CORPORATION | 12/6/2018 | 1 |
CLEANER FEMALE | SAUDI ARABIA | GBMLT MANPOWER SERVICES INC | 12/5/2018 | 11 |
CLEANER FEMALE | SAUDI ARABIA | JOSELINE INTERNATIONAL MANPOWER CORPORATION (FORMERLY PARAS ENTERPRISES) | 12/5/2018 | 146 |
CLEANER FEMALE | SAUDI ARABIA | RAPID MANPOWER CONSULTANTS INC | 12/5/2018 | 1 |
CLEANER | BAHRAIN | PRIME GOAL INTERNATIONAL MANPOWER INC | 12/4/2018 | 10 |
CLEANER BUILDING | JAPAN | WONDERFUL INTERNATIONAL SERVICES, INC. | 12/4/2018 | 3 |
CLEANER FEMALE | OMAN | INTERNATIONAL PROGRESS INC (INTERNATIONAL PROGRESS ASSOCIATES) | 12/4/2018 | 2 |
CLEANER GENERAL | QATAR | CAMOX PHILIPPINES, INC. | 12/4/2018 | 10 |
CLEANER HOSPITAL FEMALE | SAUDI ARABIA | BS INTL. SERVICES AND PLACEMENT AGENCY, INC. | 12/4/2018 | 3 |
CLEANER FEMALE | UNITED ARAB EMIRATES | SAMA INTERNATIONAL RECRUITMENT AGENCY COMPANY | 12/3/2018 | 5 |
Facebook Comments Box