Based on data from the Australian Taxation Office, SEEK, and industry reports, the following are among the highest-paying roles in Australia:
| Rank | Job Title | Average Annual Salary |
|---|---|---|
| 1 | Neurosurgeon | $604,582 |
| 2 | Ophthalmologist | $592,414 |
| 3 | Plastic & Reconstructive Surgeon | $568,439 |
| 4 | Anaesthetist | $405,000–$425,000 |
| 5 | Psychiatrist | $236,055 |
| 6 | Project Director | $232,682 |
| 7 | General Practitioner (GP) | $232,450 |
| 8 | Staff Specialist (Medical) | $222,503 |
| 9 | Engineering Manager | $181,783 |
| 10 | Engineering Lead | $171,441 |
| 11 | Financial Planning & Analysis Manager | $167,445 |
| 12 | Electrical Supervisor | $164,545 |
| 13 | Reliability Engineer | $158,347 |
| 14 | Functional Consultant | $155,266 |
| 15 | Director of Nursing | $149,873 |
| 16 | Acquisition Manager | $145,901 |
| 17 | Registrar (Medical) | $145,176 |
| 18 | Banking Manager | $143,932 |
| 19 | Quality Manager | $140,664 |
| 20 | Facilities Manager | $146,867 |
| 21 | IT Project Manager | $135,000–$155,000 |
| 22 | Cyber Security Specialist | $134,995–$183,715 |
| 23 | Supply Chain Director | Up to $260,000 |
| 24 | Construction Manager | $175,000–$200,000 |
| 25 | Software Engineer | $110,000–$125,000 |
| 26 | Data Analyst | $90,000–$110,000 |
| 27 | Geologist | $127,122 |
| 28 | Human Resources Director | Up to $400,000 |
| 29 | Electrician | $85,000–$110,000 |
| 30 | Registered Nurse | $85,000–$90,000 |
Sources: Indeed, The Nightly, 7News
Roles with Significant Salary Growth
Several occupations have experienced notable salary increases over the past year:
| Job Title | Salary Increase (%) |
|---|---|
| Quality Manager | 14.62% |
| Registrar (Medical) | 12.18% |
| Banking Manager | 11.65% |
| Acquisition Manager | 11.64% |
| Director of Nursing | 8.92% |
| Staff Specialist (Medical) | 8.43% |
| Facilities Manager | 7.57% |
| Psychiatrist | 6.58% |
| Engineering Lead | 6.23% |
| Reliability Engineer | 4.88% |
Additionally, roles such as security systems technicians, operations team members, support engineers, and telecommunications technicians have seen rapid salary growth, driven by increased demand and industry expansion.

Average Salaries by State
According to the Australian Bureau of Statistics (ABS), median weekly earnings for employees in August 2024 were as follows:
| State / Territory | Median Weekly Earnings |
|---|---|
| Australian Capital Territory (ACT) | $1,688 |
| Northern Territory (NT) | $1,500 |
| Western Australia (WA) | $1,500 |
| New South Wales (NSW) | $1,396 |
| Victoria (VIC) | $1,350 |
| Queensland (QLD) | $1,350 |
| South Australia (SA) | $1,250 |
| Tasmania (TAS) | $1,208 |
Average Salaries by Industry
The ABS reports the following average weekly ordinary time earnings for full-time adults by industry as of November 2024.
| Industry | Average Weekly Ordinary Time Earnings |
|---|---|
| Mining | $2,811.10 |
| Information Media and Telecommunications | $2,452.20 |
| Financial and Insurance Services | $2,437.60 |
| Professional, Scientific and Technical Services | $2,300.50 |
| Electricity, Gas, Water and Waste Services | $2,298.30 |
| Construction | $2,153.80 |
| Education and Training | $1,898.70 |
| Health Care and Social Assistance | $1,848.30 |
| Retail Trade | $1,390.20 |
| Accommodation and Food Services | $1,282.90 |
National Wage Trends
| Indicator | Latest Data | Details |
|---|---|---|
| Median Weekly Earnings | $1,396 (August 2024) | 7.4% increase from the previous year |
| Wage Price Index | 3.2% (December 2024 quarter) | Down from 4.2% the previous year |
| Real Wage Growth | Positive for four quarters | Wages outpaced inflation, easing cost-of-living pressures |
Future Outlook
The Australian job market is projected to see significant growth in certain sectors over the next decade:
| Sector | Projection | Timeframe |
|---|---|---|
| Health Care and Social Assistance | Share of total employment expected to rise from 15.2% to 16.7% | By 2033 |
| Professional, Scientific, and Technical Services | Projected to grow by 409,800 persons (10.9%) | By May 2029 |
| Professional, Scientific, and Technical Services | Further growth of 785,000 persons (20.9%) | By May 2034 |
Key Takeaways from Job Data
1. Healthcare, Tech, and Engineering Are High-Growth Fields
Roles in Health Care and Social Assistance, like Nursing, Psychiatry, and Director-level roles, are seeing strong demand and salary growth.
Cybersecurity, Data Analytics, and Software Engineering are among the most lucrative and fast-growing roles in the tech sector.
Engineering roles such as Reliability Engineer and Engineering Lead show consistent salary increases and stability.
2. Location Matters
Workers in ACT, WA, and NT earn significantly more on average than those in SA, TAS, or QLD.
Relocating or seeking remote roles connected to high-paying regions can open up better salary opportunities.
3. Managerial and Specialist Roles Pay Well
Titles with “Manager”, “Director”, or “Specialist” (e.g., Quality Manager, Facilities Manager, Medical Registrar) show some of the highest salary increases.
These roles often require experience and/or postgraduate qualifications, so investing in long-term skill development pays off.
4. Vocational Trades Are Still Strong
Roles like Electricians and Telecommunications Technicians remain well-paid and in demand.
These jobs often offer stable employment without needing a university degree.
5. Salary Growth Reflects Skills Shortages
Jobs with the highest salary growth are often those with skill shortages or are mission-critical (like in health, security, infrastructure, and finance).
These shortages create leverage for salary negotiations or career transitions.
Advice for Workers and Job Seekers
1. Prioritise in-demand skills
Focus on gaining skills in:
- Health services (nursing, mental health)
- Tech (cybersecurity, software, data)
- Engineering & infrastructure
- Financial analysis and planning
Use platforms like LinkedIn Learning, Coursera, or local TAFE programs to upskill or reskill in high-demand areas.
2. Think regionally and strategically
If you’re flexible:
- Target roles in ACT or WA where salaries are higher.
- Explore remote-first companies where location doesn’t cap earning potential.
3. Invest in career progression
If you’re already in the workforce:
- Seek leadership or specialist roles in your field.
- Consider formal certifications or postgraduate studies in your domain to boost your earning ceiling.
4. Be salary-savvy
Use salary tools (like SEEK or Hays guides) to benchmark your pay and negotiate effectively.
- Look for roles with fast salary growth, not just high base salaries.
5. Explore alternate entry paths
University isn’t the only route:
- Vocational education (TAFE, apprenticeships) offers access to well-paid trade jobs.
- Consider alternative pathways like micro-credentials or employer-sponsored training.