Tuesday, April 16, 2024

Top 50 Causes of Death in Saudi Arabia

spot_img
More Saudi Arabia Updates

Filipinos working in Saudi Arabia need to be aware of the country’s top causes of death. Since the Kingdom has extreme climate conditions that may influence their health and lifestyle, proper care (food intake, adequate amount of rest, and so on) must be in place to safeguard health. After all, workers toil mostly for the sake of family, and failing to care for one’s health could become a source of anxiety for families living far away.

Here are the top 50 causes of death in Saudi Arabia.

# Disease Rate World Rank
1 Coronary Heart Disease 174.22 34
2 Stroke 89.82 85
3 Alzheimers/Dementia 49.94 4
4 Influenza and Pneumonia 49.64 75
5 Kidney Disease 41.05 11
6 Road Traffic Accidents 31.91 34
7 Diabetes Mellitus 17.19 129
8 Liver Disease 13.33 99
9 Lung Disease 12.41 158
10 Inflammatory/Heart 10.73 30
11 Congenital Anomalies 10.16 65
12 Breast Cancer 9.64 158
13 Colon-Rectum Cancers 7.67 94
14 Falls 7 67
15 Prostate Cancer 6.73 153
16 Lymphomas 6.64 47
17 Low Birth Weight 6.52 97
18 Other Injuries 6.4 118
19 Violence 6.09 83
20 Lung Cancers 5.53 133
21 Liver Cancer 5.37 90
22 Tuberculosis 4.96 93
23 Skin Disease 4.86 29
24 Endocrine Disorders 4.25 110
25 Asthma 4.09 95
26 Suicide 3.9 159
27 Hypertension 3.83 162
28 Leukemia 3.19 120
29 Stomach Cancer 3.11 150
30 Drownings 3.06 103
31 Ovary Cancer 2.79 156
32 Pancreas Cancer 2.73 108
33 Other Neoplasms 2.49 101
34 Diarrhoeal diseases 2.28 111
35 Fires 2.15 77
36 Birth Trauma 2.13 112
37 Bladder Cancer 1.76 101
38 Oral Cancer 1.74 138
39 Oesophagus Cancer 1.64 118
40 Uterin Cancer 1.43 121
41 Epilepsy 1.26 130
42 Rheumatic Heart Disease 1.23 121
43 Cervical Cancer 1.16 176
44 Poisonings 1.06 78
45 Drug Use 1.04 105
46 Peptic Ulcer Disease 0.81 161
47 Meningitis 0.69 116
48 War 0.65 23
49 Hepatitis B 0.63 75
50 Parkinson’s Disease 0.53 156
Disease Deaths %
1 Coronary Heart Disease 23,624 24.25
2 Stroke 11,409 11.71
3 Road Traffic Accidents 8,660 8.89
4 Influenza and Pneumonia 6,768 6.95
5 Kidney Disease 5,635 5.78
6 Alzheimers/Dementia 5,447 5.59
7 Congenital Anomalies 3,321 3.41
8 Low Birth Weight 2,328 2.39
9 Diabetes Mellitus 2,273 2.33
10 Liver Disease 1,995 2.05
11 Violence 1,814 1.86
12 Inflammatory/Heart 1,604 1.65
13 Lung Disease 1,586 1.63
14 Other Injuries 1,532 1.57
15 Falls 1,350 1.39
16 Colon-Rectum Cancers 1,311 1.35
17 Lymphomas 1,152 1.18
18 Suicide 1,057 1.08
19 Lung Cancers 906 0.93
20 Breast Cancer 900 0.92
21 Endocrine Disorders 843 0.87
22 Drownings 833 0.86
23 Liver Cancer 802 0.82
24 Birth Trauma 761 0.78
25 Leukemia 724 0.74
26 Tuberculosis 702 0.72
27 Asthma 630 0.65
28 Skin Disease 592 0.61
29 Hypertension 538 0.55
30 Fires 514 0.53
31 Stomach Cancer 491 0.5
32 Other Neoplasms 486 0.5
33 Pancreas Cancer 437 0.45
34 Diarrhoeal diseases 373 0.38
35 Prostate Cancer 369 0.38
36 Epilepsy 335 0.34
37 Oral Cancer 321 0.33
38 Poisonings 280 0.29
39 Bladder Cancer 257 0.26
40 Oesophagus Cancer 246 0.25
41 Drug Use 245 0.25
42 Ovary Cancer 224 0.23
43 Rheumatic Heart Disease 219 0.22
44 War 209 0.21
45 Meningitis 156 0.16
46 Peptic Ulcer Disease 110 0.11
47 Maternal Conditions 105 0.11
48 Hepatitis B 98 0.1
49 Uterin Cancer 97 0.1
50 Pertussis 96 0.1

Source: World Health Rankings

- Advertisement -
- Advertisement -
- Advertisement -
Latest News

15 Things You May Not Know About Makkah

Makkah is the birthplace of the Prophet Muhammad and is considered the holiest city in Islam. Makkah, a desert oasis,...
- Advertisement -

More Articles Like This

- Advertisement -
error: Content is protected !!