Depending on your country of application, the amount of waiting time varies before you can get your Canadian visa. The following table, sourced from Citizenship and Immigration Canada, is based on experience 80 per cent of applications received by the agency.
Please note that waiting time applies to complete application package — applicant submitted all required documents and answered all questions in the application form. Otherwise, waiting time could be longer as application may be returned or, worse, refused.
This update: July 10, 2015
Visa Office | Number of Days |
---|---|
Abu Dhabi – United Arab Emirates | 11 |
Accra – Ghana | 23 |
Algiers – Algeria | – |
Amman – Jordan | 26 |
Ankara – Turkey | 52 |
Beirut – Lebanon | 23 |
Cairo – Egypt | 32 |
Dakar – Senegal | 14 |
Harare – Zimbabwe | – |
Lagos – Nigeria | 55 |
Nairobi – Kenya | 9 |
Pretoria – South Africa | 30 |
Rabat – Morocco | 10 |
Riyadh – Saudi Arabia | 24 |
Tel Aviv – Israel | 24 |
Tunis – Tunisia | 24 |
<!—->
Visa Office | Number of Days |
---|---|
Bangalore – India | 14 |
Bangkok – Thailand | 16 |
Beijing – China | 14 |
Chandigarh – India | 23 |
Colombo – Sri Lanka | 27 |
Guangzhou – China | – |
Ho Chi Minh – Vietnam | 42 |
Hong Kong – China | 8 |
Islamabad – Pakistan | 70 |
Jakarta – Indonesia | 3 |
Manila – Philippines | 8 |
New Delhi – India | 9 |
Seoul – South Korea | 35 |
Shanghai – China | 14 |
Singapore – Singapore | 17 |
Sydney – Australia | 27 |
<!—->
Visa Office | Number of Days |
---|---|
Bucharest – Romania | 8 |
Kyiv – Ukraine | 4 |
London – United Kingdom | 11 |
Moscow – Russia | 14 |
Paris – France | 9 |
Prague – Czech Republic | 12 |
Rome – Italy | 13 |
Vienna – Austria | 17 |
Warsaw – Poland | 9 |
<!—->
Visa Office | Number of Days |
---|---|
Bogota – Colombia | 17 |
Buenos Aires – Argentina | 5 |
Caracas – Venezuela | 19 |
Guatemala City – Guatemala | 33 |
Havana – Cuba | 16 |
Kingston – Jamaica | 34 |
Lima – Peru | 5 |
Los Angeles – United States | 42 |
Mexico City – Mexico | 6 |
New York – United States | 52 |
Ottawa (Case Processing Centre) – Canada | 14 |
Port-au-Prince – Haiti | 28 |
Port of Spain – Trinidad and Tobago | 8 |
Santiago – Chile | 10 |
Santo Domingo – Dominican Republic | 13 |
Sao Paulo – Brazil | 7 |