- Advertisement -
After Ontario and Quebec, British Columbia is the third most populous province in Canada. Generally, the population in the country is concentrated in areas close to the United States – Canada border. In fact, the three aforementioned provinces comprise about 75% of the total Canadian population.
Between its 2016 and 2021 censuses, the overall Canadian population grew by 5.24%. However, British Columbia grew by 7.6% during the same period, from 4,648,055 to 5,000,879.
Rank | Population center | Population (2021) | Population (2016) |
Land area (km2)
|
1 | Vancouver | 2,426,160 | 2,268,864 | 911.64 |
2 | Victoria | 363,222 | 337,235 | 222.71 |
3 | Kelowna | 181,380 | 160,095 | 168.92 |
4 | Abbotsford | 132,300 | 122,163 | 71.2 |
5 | White Rock | 109,167 | 93,811 | 54.23 |
6 | Nanaimo | 106,079 | 96,415 | 86.76 |
7 | Kamloops | 92,442 | 85,702 | 74.35 |
8 | Chilliwack | 81,622 | 73,171 | 56.02 |
9 | Prince George | 67,339 | 66,315 | 73.9 |
10 | Vernon | 51,896 | 48,425 | 51.16 |
11 | Courtenay | 48,917 | 45,314 | 56.58 |
12 | Campbell River | 38,108 | 35,440 | 33 |
13 | Penticton | 36,893 | 33,899 | 25.84 |
14 | Mission | 36,193 | 33,713 | 27.23 |
15 | Parksville | 27,330 | 25,364 | 27.45 |
16 | Duncan | 24,358 | 23,559 | 22.75 |
17 | Tsawwassen | 23,940 | 21,845 | 14.95 |
18 | Ladner | 23,016 | 22,193 | 7.38 |
19 | Squamish | 22,221 | 18,902 | 22.11 |
20 | Port Alberni | 21,711 | 20,910 | 28.49 |
21 | Fort St. John | 21,123 | 20,026 | 14.89 |
22 | Cranbrook | 20,008 | 19,641 | 16.32 |
23 | Salmon Arm | 16,065 | 14,948 | 20.99 |
24 | Terrace | 14,633 | 14,327 | 22.19 |
25 | Powell River | 13,116 | 12,389 | 17.37 |
26 | Aldergrove | 13,105 | 12,126 | 7.03 |
27 | Trail – Fruitvale | 12,863 | 12,736 | 21.65 |
28 | Duck Lake | 12,725 | 10,085 | 24.93 |
29 | Quesnel | 12,110 | 12,196 | 25.23 |
30 | Williams Lake | 11,906 | 11,702 | 27.69 |
31 | Prince Rupert | 11,814 | 11,733 | 7.97 |
32 | Dawson Creek | 11,706 | 11,621 | 12.34 |
33 | Sooke | 11,583 | 9,936 | 15.3 |
34 | Nelson | 11,198 | 10,669 | 7.45 |
35 | Ladysmith | 11,194 | 10,637 | 13.85 |
36 | Castlegar | 10,029 | 9,592 | 19.01 |
37 | Whistler | 9,974 | 8,739 | 11.74 |
38 | Summerland | 9,860 | 9,466 | 15.83 |
39 | Gibsons | 9,603 | 9,199 | 14.11 |
40 | Sechelt | 9,434 | 8,993 | 11.96 |
41 | Revelstoke | 7,709 | 7,067 | 12.3 |
42 | Shawnigan – Mill Bay | 7,285 | 7,129 | 14.87 |
43 | Kitimat | 6,727 | 6,822 | 4.88 |
44 | Oliver | 5,708 | 5,437 | 5.67 |
45 | Fernie | 5,519 | 4,860 | 4.49 |
46 | Creston | 5,459 | 5,236 | 6.04 |
47 | Armstrong | 5,323 | 5,114 | 5.22 |
48 | Smithers | 5,316 | 5,351 | 10.46 |
49 | Merritt | 5,248 | 5,321 | 4.43 |
50 | Peachland | 5,006 | 4,698 | 9.83 |
51 | Kimberley | 4,908 | 4,679 | 4.51 |
52 | Osoyoos | 4,859 | 4,537 | 4.24 |
53 | Aldergrove East | 4,496 | 3,491 | 2.55 |
54 | Hope | 4,434 | 4,197 | 5.48 |
55 | Cumberland | 4,190 | 3,600 | 3.91 |
56 | Grand Forks | 4,166 | 4,100 | 8.21 |
57 | Chemainus | 4,033 | 3,612 | 5.82 |
58 | Sparwood | 3,990 | 3,646 | 8.61 |
59 | Kent | 3,936 | 3,911 | 4.02 |
60 | Rossland | 3,645 | 3,416 | 4.01 |
61 | Golden | 3,640 | 3,403 | 6.12 |
62 | Cobble Hill | 3,610 | 3,580 | 6.67 |
63 | Port Hardy | 3,393 | 3,643 | 5.15 |
64 | Invermere | 3,340 | 2,911 | 3.44 |
65 | Lake Cowichan | 3,181 | 3,089 | 4.14 |
66 | Enderby | 3,028 | 2,964 | 4.26 |
67 | Pemberton | 2,970 | 2,269 | 2.82 |
68 | Mackenzie | 2,856 | 3,262 | 3.43 |
69 | Princeton | 2,826 | 2,745 | 4.48 |
70 | Cowichan Bay | 2,799 | 2,557 | 4.47 |
71 | Fort Nelson | 2,611 | 3,371 | 5.02 |
72 | Tumbler Ridge | 2,389 | 1,987 | 2.95 |
73 | Chase | 2,377 | 2,263 | 2.33 |
74 | Blind Bay | 2,369 | 2,113 | 4.14 |
75 | Port McNeill | 2,234 | 2,219 | 2.49 |
76 | Rosedale | 2,232 | 1,894 | 4.39 |
77 | Tofino | 2,217 | 1,736 | 5.47 |
78 | Okanagan Falls | 2,202 | 2,167 | 3.33 |
79 | Burns Lake | 2,117 | 1,942 | 3.12 |
80 | Houston | 2,085 | 2,126 | 2.94 |
81 | Sicamous | 2,041 | 1,786 | 2.63 |
82 | Vanderhoof | 1,967 | 1,979 | 2.85 |
83 | Ucluelet | 1,940 | 1,613 | 2.9 |
84 | Rayleigh | 1,933 | 1,951 | 2.06 |
85 | Roberts Creek | 1,927 | 1,898 | 4.18 |
86 | Elkford | 1,908 | 1,788 | 3.07 |
87 | Keremeos | 1,791 | 1,714 | 2.84 |
88 | One Hundred Mile House | 1,706 | 1,811 | 2.4 |
89 | Lillooet | 1,652 | 1,570 | 2.37 |
90 | Harrison Hot Springs | 1,552 | 1,242 | 1.17 |
91 | Fort St. James | 1,497 | 1,721 | 3.22 |
92 | Lumby | 1,484 | 1,303 | 1.14 |
93 | Crofton | 1,446 | 1,373 | 2.76 |
94 | Miller’s Landing | 1,437 | 1,230 | 1.91 |
95 | Lions Bay | 1,390 | 1,334 | 2.53 |
96 | Yarrow | 1,378 | 1,257 | 3.37 |
97 | Logan Lake | 1,356 | 1,208 | 0.94 |
98 | Telkwa | 1,288 | 1,160 | 2.86 |
99 | Barriere | 1,273 | 1,169 | 3.09 |
100 | Fairwinds | 1,207 | 1,147 | 2.13 |
- Advertisement -