<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PINOY OFW &#187; SPECIAL REPORT</title>
	<atom:link href="http://www.pinoy-ofw.com/news/category/special-report/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pinoy-ofw.com/news</link>
	<description>Updating You On Overseas Filipino Workers Worldwide</description>
	<lastBuildDate>Wed, 21 Mar 2012 00:32:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id="fb-root"></div>

			<script>(function(d, s, id) {

			  var js, fjs = d.getElementsByTagName(s)[0];

			  if (d.getElementById(id)) return;

			  js = d.createElement(s); js.id = id;

			  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";

			  fjs.parentNode.insertBefore(js, fjs);

			}(document, 'script', 'facebook-jssdk'));</script>	<item>
		<title>Filipinos Urged to Take Post-grad Courses to Boost Global Competitiveness</title>
		<link>http://www.pinoy-ofw.com/news/18586-post-graduate-studies.html</link>
		<comments>http://www.pinoy-ofw.com/news/18586-post-graduate-studies.html#comments</comments>
		<pubDate>Sun, 11 Dec 2011 11:30:30 +0000</pubDate>
		<dc:creator>MANILA BULLETIN</dc:creator>
				<category><![CDATA[SPECIAL REPORT]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.pinoy-ofw.com/news/?p=18586</guid>
		<description><![CDATA[In order for the Philippines to remain globally competitive in the human resource sector, both the government and private sector are being urged to invest in education, particularly in boosting... <a class="meta-more" href="http://www.pinoy-ofw.com/news/18586-post-graduate-studies.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.pinoy-ofw.com/news/18586-post-graduate-studies.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No ‘Merry Christmas’ Greetings at Manila Airports</title>
		<link>http://www.pinoy-ofw.com/news/18426-merry-christmas-manila-airports.html</link>
		<comments>http://www.pinoy-ofw.com/news/18426-merry-christmas-manila-airports.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:04:30 +0000</pubDate>
		<dc:creator>INQUIRER.NET</dc:creator>
				<category><![CDATA[PHILIPPINE PROFILE]]></category>
		<category><![CDATA[SPECIAL REPORT]]></category>
		<category><![CDATA[Ninoy Aquino International Airport]]></category>

		<guid isPermaLink="false">http://www.pinoy-ofw.com/news/?p=18426</guid>
		<description><![CDATA[Warm, charming smiles are all right but no verbalized greetings, please. The Manila International Airport Authority (MIAA) on Wednesday reminded its employees and other airport personnel to refrain from greeting... <a class="meta-more" href="http://www.pinoy-ofw.com/news/18426-merry-christmas-manila-airports.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.pinoy-ofw.com/news/18426-merry-christmas-manila-airports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Cafes Still Good Business?</title>
		<link>http://www.pinoy-ofw.com/news/17918-internet-cafes-good-business.html</link>
		<comments>http://www.pinoy-ofw.com/news/17918-internet-cafes-good-business.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:25:55 +0000</pubDate>
		<dc:creator>PINOY OFW</dc:creator>
				<category><![CDATA[INVESTMENT]]></category>
		<category><![CDATA[SPECIAL REPORT]]></category>

		<guid isPermaLink="false">http://www.pinoy-ofw.com/news/?p=17918</guid>
		<description><![CDATA[In 2009 there are 5.955 million Internet users in the Philippines. That is up from 1.09 million in 1999. Now with a population of close to 100 million, Internet penetration... <a class="meta-more" href="http://www.pinoy-ofw.com/news/17918-internet-cafes-good-business.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.pinoy-ofw.com/news/17918-internet-cafes-good-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Reasons to Feel Good About Being Pinoy</title>
		<link>http://www.pinoy-ofw.com/news/17809-best-things-filipino.html</link>
		<comments>http://www.pinoy-ofw.com/news/17809-best-things-filipino.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 08:51:26 +0000</pubDate>
		<dc:creator>PINOY OFW</dc:creator>
				<category><![CDATA[PHILIPPINE PROFILE]]></category>
		<category><![CDATA[SPECIAL REPORT]]></category>

		<guid isPermaLink="false">http://www.pinoy-ofw.com/news/?p=17809</guid>
		<description><![CDATA[We had our share of  bashing our Filipino personality: the negative values and more bad traits. But on the flip side, there are many things we can count as good... <a class="meta-more" href="http://www.pinoy-ofw.com/news/17809-best-things-filipino.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.pinoy-ofw.com/news/17809-best-things-filipino.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Hunger on Rise Again in Philippines</title>
		<link>http://www.pinoy-ofw.com/news/17992-survey-philippines-hunger.html</link>
		<comments>http://www.pinoy-ofw.com/news/17992-survey-philippines-hunger.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 06:15:36 +0000</pubDate>
		<dc:creator>PHILIPPINE STAR</dc:creator>
				<category><![CDATA[SPECIAL REPORT]]></category>

		<guid isPermaLink="false">http://www.pinoy-ofw.com/news/?p=17992</guid>
		<description><![CDATA[Notwithstanding the P21-billion ($492.9 million) cash dole out program of the government of Philippine President Benigno Aquino III for poverty alleviation, the number of Filipino households that have experienced hunger... <a class="meta-more" href="http://www.pinoy-ofw.com/news/17992-survey-philippines-hunger.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.pinoy-ofw.com/news/17992-survey-philippines-hunger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Overweight Filipinos Increasing</title>
		<link>http://www.pinoy-ofw.com/news/17984-overweight-filipinos-increase.html</link>
		<comments>http://www.pinoy-ofw.com/news/17984-overweight-filipinos-increase.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 06:02:23 +0000</pubDate>
		<dc:creator>ABS-CBN NEWS</dc:creator>
				<category><![CDATA[SPECIAL REPORT]]></category>

		<guid isPermaLink="false">http://www.pinoy-ofw.com/news/?p=17984</guid>
		<description><![CDATA[Filipinos are getting fatter. A survey by the National Statistics Coordination Board (NSCB) as of 2008 showed that 26.6% of Filipino adults are overweight, higher than 16.6% in 1993. Of... <a class="meta-more" href="http://www.pinoy-ofw.com/news/17984-overweight-filipinos-increase.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.pinoy-ofw.com/news/17984-overweight-filipinos-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filipinos 2nd Heaviest Web Users in SEA</title>
		<link>http://www.pinoy-ofw.com/news/17914-filipinos-digital-users.html</link>
		<comments>http://www.pinoy-ofw.com/news/17914-filipinos-digital-users.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:29:20 +0000</pubDate>
		<dc:creator>BUSINESS WORLD</dc:creator>
				<category><![CDATA[SPECIAL REPORT]]></category>

		<guid isPermaLink="false">http://www.pinoy-ofw.com/news/?p=17914</guid>
		<description><![CDATA[FILIPINOS are the second-heaviest Internet users next to Singaporeans based on a survey of six Southeast Asian countries, research firm Nielsen yesterday said. “Singaporean digital consumers were the heaviest internet... <a class="meta-more" href="http://www.pinoy-ofw.com/news/17914-filipinos-digital-users.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.pinoy-ofw.com/news/17914-filipinos-digital-users.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines Named 3rd Riskiest Place in the World</title>
		<link>http://www.pinoy-ofw.com/news/17553-philippines-3rd-riskiest-world.html</link>
		<comments>http://www.pinoy-ofw.com/news/17553-philippines-3rd-riskiest-world.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:31:16 +0000</pubDate>
		<dc:creator>GULF NEWS</dc:creator>
				<category><![CDATA[SPECIAL REPORT]]></category>

		<guid isPermaLink="false">http://www.pinoy-ofw.com/news/?p=17553</guid>
		<description><![CDATA[Some 50 million schoolchildren and 15 million coastal residents are exposed to earthquake hazards and rising sea levels, respectively, making the Philippines one of the world&#8217;s riskiest places, a local... <a class="meta-more" href="http://www.pinoy-ofw.com/news/17553-philippines-3rd-riskiest-world.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.pinoy-ofw.com/news/17553-philippines-3rd-riskiest-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninoy Aquino Airport 1 Worst in the World: Poll</title>
		<link>http://www.pinoy-ofw.com/news/17521-ninoy-aquino-airport-naia-worst-world.html</link>
		<comments>http://www.pinoy-ofw.com/news/17521-ninoy-aquino-airport-naia-worst-world.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:16:09 +0000</pubDate>
		<dc:creator>YAHOO</dc:creator>
				<category><![CDATA[SPECIAL REPORT]]></category>
		<category><![CDATA[NAIA]]></category>

		<guid isPermaLink="false">http://www.pinoy-ofw.com/news/?p=17521</guid>
		<description><![CDATA[Manila&#8217;s Ninoy Aquino International Airport (NAIA) Terminal 1 has just been voted, again, as among the world&#8217;s worst airport in a reader poll. According to travel website The Guide to... <a class="meta-more" href="http://www.pinoy-ofw.com/news/17521-ninoy-aquino-airport-naia-worst-world.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.pinoy-ofw.com/news/17521-ninoy-aquino-airport-naia-worst-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 12% of New HIV Patients in PHL Were OFWs — Solon</title>
		<link>http://www.pinoy-ofw.com/news/17376-hiv-patients-ofw.html</link>
		<comments>http://www.pinoy-ofw.com/news/17376-hiv-patients-ofw.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:38:20 +0000</pubDate>
		<dc:creator>GMA NEWS</dc:creator>
				<category><![CDATA[SPECIAL REPORT]]></category>
		<category><![CDATA[Arnel Ty]]></category>
		<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://www.pinoy-ofw.com/news/?p=17376</guid>
		<description><![CDATA[Nearly 12 percent of some 196 new human immunodeficiency virus (HIV) patients in the Philippines in August were overseas Filipino workers (OFws), a lawmaker said. In a news release, LPG... <a class="meta-more" href="http://www.pinoy-ofw.com/news/17376-hiv-patients-ofw.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.pinoy-ofw.com/news/17376-hiv-patients-ofw.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.pinoy-ofw.com @ 2012-03-21 09:09:15 -->
