Out of 9,588 votes cast by Filipinos in Singapore, the Commission on Elections has released its tally of results (as of 8am 11 May 2010).
President
| Candidate | Votes | Share |
|---|---|---|
| AQUINO, Benigno Simeon III C. | 4,949 | 52.01% |
| VILLAR, Manuel Jr B. | 1,314 | 13.81% |
| GORDON, Richard J. | 1,105 | 11.61% |
| TEODORO, Gilberto Jr. C. | 1,024 | 10.76% |
| VILLANUEVA, Eduardo C. | 711 | 7.47% |
| ESTRADA EJERCITO, Joseph M. | 3.45 | 3.63% |
| MADRIGAL, Jamby A. | 19 | 0.20% |
| PERLAS, Jesus Nicanor P. | 19 | 0.20% |
| DE LOS REYES, John Carlos G. | 12 | 0.13% |
Vice President
| Candidate | Votes | Share |
|---|---|---|
| ROXAS, Manuel A. | 19,837 | 50.05% |
| LEGARDA, Loren B. | 6,885 | 17.69% |
| YASAY, Perfecto R. | 6,353 | 16.32% |
| BINAY, Jejomar C. | 4,083 | 10.49% |
| FERNANDO, Bayani F. | 998 | 2.56% |
| MANZANO, Eduardo B. | 639 | 1.64% |
| SONZA, Jose Y. | 103 | 0.26% |
| CHIPECO, Dominador Jr F. | 20 | 0.05% |
Senatorial candidates who topped the overseas absentee voting in Singapore are as follows:
1. RECTO, Ralph G.
2. DEFENSOR SANTIAGO, Miriam P.
3. DRILON, Franklin M.
4. CAYETANO, Pilar Juliana S.
5. BONG REVILLA, Ramon, Jr. B.
6. OSMEÑA, Sergio III D.
7. MARCOS, Ferdinand, Jr. R.
8. ENRILE, Juan Ponce
9. GUINGONA , Teofisto III D.
10. SOTTO , Vicente III C.
11. ESTRADA, Jinggoy E.
12. ROCO, Sonia M.
In the party list, Gabriela Women’s Party topped Singapore OFW votes with 764 votes, followed by Alyansa ng OFW Party (671) and Alliance for Barangay Concerns (618).